In the latest installment in Godox's foray into audio, we have the MoveLink M1—a modern wireless solution through and through! With its diminutive size, built-in lithium batteries with USB-C charging, automatic pairing, and reliable 50m range, we're confident that your MoveLink system will find a permanent place in your bag.
The MoveLink transmitter comes equipped with a handy on-board microphone. The integrated spring-clip allows you to have someone mic'd up in seconds! If you're concerned about the receiver's visibility, run the stealthy omni-directional lav mic from the mini-jack port instead.
Each unit comes in at just 40 x 15 x 14mm. There's really no reason not to have this handy little system with you at all times.
Need to pair your transmitter and receiver? There's a dedicated button for that. No need to navigate clunky menus!
When using a second transmitter, you can record one audio source to your left channel and the other to your right channel. This is immensely useful in post production.
With the convenience of integrated batteries, you can leave your triple-As at home. A full charge is enough for six hours of recording!
The USB-C charge ports on both the transmitter and receiver give you maximum flexibility to grab a charge on the go. You can also run either unit while plugged into an external power source if the 6-hour runtime is not enough for your project.
The receiver comes with a headphone jack so that you can troubleshoot audio right at the source!
If you plug a stereo mic into the transmitter, it's supported.
In this kit, you'll get a charge cable for each unit, a "dead cat" wind screen for the integrated mic, and some magnetic anchors to help you get your transmitter into some tricky spots!
Transmitter
Frequency | 2.4 GHz |
I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
Muting | Mute Switch |
Auto-Level Control | No |
Signal Processing | None |
Frequency Response | 50 Hz to 20 kHz |
Sync Method | Auto-Pairing |
Battery | Built-in Li-ion |
Battery Capacity | 300 mAh |
Battery Charge Time | Approx. 1.5-2 hours |
Battery Runtime | Approx. 6 hours |
USB connectivity | 1 x USB-C port (Bus power, charging) |
UI Indicators | Audio Level, Battery Status, Mute, Sync |
Operating Temperature | -10 to 50 degrees Celsius |
Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
Weight | 1 oz / 27 g |
Receiver
Frequency | 2.4 GHz |
Audio Channels | 2 |
I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
Gain Range | -5 to +10 dB (1 dB Steps) |
Frequency Response | 50 Hz to 20 kHz |
USB Connectivity | 1 x USB-C port (Bus power, charging) |
Battery | Built-in Li-ion |
Battery Capacity | 300 mAh |
Battery Charge Time | Approx. 1.5-2 hours |
Battery Runtime | Approx. 6 hours |
UI Indicators | AF Level, Battery Status, Metering, Multifunction, Output Level, Recharging, Sync, Transmitter Battery Status |
Operating Temperature | -10 to 50 degrees Celsius |
Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
Weight | 1 ox / 27 g |
Built-in Mic
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
SNR | 70 dB |
Equivalent Noise Level | 21.8 dB A-Weighted |
Maximum SPL | Omnidirectional: 100 dB SPL |
Sensitivity | -32 dB |
Dynamic Range | 100 dB A-Weighted |
Lavalier Mic
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced |
Cable Length | 3.9' / 1.2 m |
-1 x Transmitter
-1 x Receiver
-1 x "Dead Cat" Windscreen
-1 x 3.5mm TRS-TRS Cable
-1 x 3.5mm TRS-TRSS Cable
-1 x USB-C Cable
-1 x Omni-Directional Lavalier Microphone
051900